Annual Subscription Rates

Effective from 01 August 2017

London Area (all 020 telephone codes)
  No. of Lawyers   Subscription to pay (inc. VAT)
Band 1 1 to 10 £200.00 + VAT(20%) £240.00
Band 2 11 to 25 £302.50 + VAT (20%) £363.00
Band 3 26 to 50 £400.00 + VAT(20%) £480.00
Band 4 51 to 100 £595.83 + VAT(20%) £715.00
Band 5 101 to 200 £1,008.33 + VAT(20%) £1,210.00
Band 6 201 to 300 £1,666.67 + VAT(20%) £2,000.00
Band 7 301 to 400 £2,333.33 + VAT(20%) £2,800.00
Band 8 401 to 500 £3,000.00 + VAT(20%) £3,600.00
Band 9 501 to 600 £3,666.67 + VAT(20%) £4,400.00
Band 10 601 + £4,333.33 + VAT(20%) £5,200.00
Rest of UK & EU subscribers not registered for VAT (inc Isle of Man, exc. Channel Islands)
  No. of Lawyers   Subscription to pay (inc. VAT)
Band 1 1 to 10 £145.83 + VAT(20%) £175.00
Band 2 11 to 25 £200.00 + VAT(20%) £240.00
Band 3 26 to 50 £272.50 + VAT(20%) £327.00
Band 4 51 to 100 £400.00 + VAT(20%) £480.00
Band 5 101 to 200 £675.00 + VAT(20%) £810.00
Band 6 201 to 300 £1,116.67 + VAT(20%) £1,340.00
Band 7 301 to 400 £1,550.00 + VAT(20%) £1,860.00
Band 8 401 to 500 £2,000.00 + VAT(20%) £2,400.00
Band 9 501 to 600 £2,458.33 + VAT(20%) £2,950.00
Band 10 601 + £2,875.00 + VAT(20%) £3,450.00
EU subscribers registered for VAT and other overseas subscribers (inc Channel Islands, exc Isle of Man)
  No. of Lawyers Subscription to pay (VAT exempt)
Band 1 1 to 10 £143.00
Band 2 11 to 25 £200.00
Band 3 26 to 50 £272.00
Band 4 51 to 100 £400.00
Band 5 101 to 200 £670.00
Band 6 201 to 300 £1,115.00
Band 7 301 to 400 £1,559.00
Band 8 401 to 500 £2,000.00
Band 9 501 to 600 £2,450.00
Band 10 601 + £2,875.00

Notes:

  1. UK firms, or UK offices of overseas firms, should include all FTE lawyers in all branch offices in the UK.

  2. Overseas offices of overseas firms, and overseas offices of UK firms, should make separate application.