Library Admissions (academic year)
The figure for full admissions to the Library was 6391 in 2014-2015 compared with 5695 in the previous year. The details are set out below.
FULL ADMISSION TICKETS (individual)
IALS special categories | 2014‑2015 | 2013‑2014 |
---|---|---|
Members and former members of the Board and its committees: other honorary users | 0 | 7 |
Total | 0 | 7 |
Teachers of law and legal research staff | 2014‑2015 | 2013‑2014 |
University of London | 1668 | 1136 |
Other UK university and academic research institutes; the Inns of Court School of Law, the Collegeof Law and the Council of Legal Education | 748 | 486 |
Overseas academic institutions | 737 | 465 |
Total | 3153 | 2087 |
Teachers and research staff in subjects other than law | 2014‑2015 | 2013‑2014 |
University of London | 284 | 252 |
Other UK academic institutions | 32 | 20 |
Overseas academic institutions | 14 | 10 |
Total | 330 | 282 |
Postgraduate law students of the University of London | 2014‑2015 | 2013‑2014 |
---|---|---|
MPhil/PhD | 234 | 261 |
LLM | 1756 | 1830 |
MA | 51 | 65 |
Distance Learning UL, QM Paris | 37 | 62 |
Distance Learning Postgraduate Diploma in Law - KCL | 1 | 1 |
IALS Occasional Students | 0 | 0 |
University Postgraduate Diploma in Law | 1 | 2 |
School or College Diploma or Certificate | 17 | 14 |
Other University of London non-degree students attending an LLM seminar | 16 | 23 |
Total | 2113 | 2258 |
Postgraduate law students at other institutions | 2014‑2015 | 2013‑2014 |
Other UK universities and academic research institutes | 229 | 427 |
Overseas academic institutions | 106 | 123 |
Total | 335 | 550 |
Postgraduate students of subjects other than law | 2014‑2015 | 2013‑2014 |
University of London | 242 | 247 |
Other UK academic institutions | 1 | 4 |
Overseas academic institutions | 2 | 1 |
Total | 245 | 252 |
Non-teaching staff and other researchers | 2014‑2015 | 2013‑2014 |
---|---|---|
University of London academic-related library and administrative staff | 54 | 61 |
Other University of London library, administrative and technical staff | 8 | 10 |
Other Researchers | 84 | 68 |
Total | 146 | 139 |
Group arrangements | 2014‑2015 | 2013‑2014 |
IALS non-degree courses | 21 | 20 |
Other University of London non-degree courses | 0 | 0 |
US law schools | 23 | 46 |
Total | 44 | 66 |
Other individual users (inc. SALS Honorary Fellows) | 25 | 54 |
Total number of full individual admissions | 6391 | 5695 |
FULL ADMISSIONS TICKETS (institutional subscriptions cover use of the Library by any member of the staff of the subscriber)
Library Subscription Scheme Subscribers | 2014‑2015 | 2013‑2014 |
---|---|---|
Library Subscription Scheme Subscribers | 154 | 164 |
Total number of full institutional admissions | 154 | 164 |
TEMPORARY ADMISSIONS | 2014‑2015 | 2013‑2014 |
Short term | 633 | 667 |
One-day tickets | 49 | 106 |
Total | 6391 | 5695 |